केन्द्रीय विद्यालय एनएचपीसी ज्योतिपुरम, रियासीशिक्षा मंत्रालय, भारत सरकार के अधीन एवं स्वायत्त निकायसीबीएसई संबद्धता संख्या : 700006 सीबीएसई स्कूल संख्या :24928
- Thursday, November 21, 2024 17:47:20 IST
पदनाम | विषय | रिक्तियों की संख्या | स्वीकृत पद की संख्या | पोस्ट अधिशेष की संख्या | पद रिक्ति की संख्या | जिस तिथि से रिक्त है | राय |
---|---|---|---|---|---|---|---|
प्रशिक्षित स्नातक शिक्षक | 0 | 01 | 01 | 30/09/2023 | |||
Trained Graduate Teacher | Sanskrit | 0 | 1 | 1 | 21/10/2021 | ||
Trained Graduate Teacher | Biology | 0 | 1 | 1 | 21/10/2021 | ||
प्रशिक्षित स्नातक शिक्षक | 0 | 1 | 1 | 21/10/2021 | |||
Post Graduate Teacher | Maths | 0 | 1 | 1 | 21/10/2021 | ||
Post Graduate Teacher | Geography | 0 | 1 | 1 | 21/10/2021 | ||
Trained Graduate Teacher | Hindi | 0 | 1 | 1 | 21/10/2021 | ||
Post Graduate Teacher | Economics | 0 | 1 | 1 | 21/10/2021 | ||
Post Graduate Teacher | English | 0 | 1 | 1 | 21/10/2021 | ||
Post Graduate Teacher | Biology | 0 | 1 | 1 | 21/10/2021 | ||
Trained Graduate Teacher | Social Studies | 0 | 2 | 2 | 04/05/2021 | ||
Others | 0 | 1 | 1 | 16/03/2020 |
YOGA COACH |
||
Trained Graduate Teacher | शारीरिक एवं स्वास्थ्य शिक्षा | 0 | 1 | 1 | 16/03/2020 | ||
Trained Graduate Teacher | English | 0 | 2 | 2 | 16/03/2020 | ||
Trained Graduate Teacher | Maths | 1 | 2 | 1 | 16/03/2020 | ||
Trained Graduate Teacher | Art | 0 | 1 | 1 | 16/03/2020 | ||
Post Graduate Teacher | Chemistry | 1 | 1 | 0 | 13/10/2023 | ||
Primary Teacher | 5 | 11 | 6 | 30/09/2023 |